Soda & energy drink availability and prices by store
Compare observed soda, energy drink and sparkling beverage prices and listings by store. Storefront availability is a signal, not an exact shelf quantity. Photo sightings do not establish current stock.
Live data is temporarily unavailable. Previously cached results are shown when available; current stock cannot be verified.
Soda results
Compare observed beverage listings
Filter and export the 50 product summaries loaded in this view. These controls do not search the entire catalog. Use the product/store search and existing detail groups below for more results. Family summaries can combine package sizes; compare exact packages in the details.
50 of 50 loaded summaries match.
Availability % = reported available signals ÷ observed listings for that product or family. It is not the share of all grocery stores, guaranteed shelf stock, or a current inventory count. Photo-only sightings have no availability percentage. Price filters use the lowest observed package price.
| Product / family | Observed listings | Availability signal | Observed price range | Last observed |
|---|---|---|---|---|
| 12pk Fanta Ghost Face Punch - 144 fl oz · 12 ct | 80 | 70.0% (56/80) | $5.99–$12.99 | 2026-09-30 |
| 1907 New Zealand Water · 750 ml | 5 | 100.0% (5/5) | $4.39 | 2026-09-29 |
| 1907 Water Sparkling, New Zealand Artesian Water · 750 ml | 1 | 100.0% (1/1) | $4.39 | 2026-09-29 |
| 5 Hour Energy Extra Stregth Cherry - 1.93 Fl. Oz. · 1 fl oz | 11 | 54.5% (6/11) | $3.29–$3.99 | 2026-09-30 |
| 5 Hour Energy Extra Strength Watermelon - 10-1.93 FZ · 19 fl oz | 138 | 88.4% (122/138) | $26.99–$27.99 | 2026-09-30 |
| 5 Hour Energy Pre Workout Citrus Boost 6-1.93fz - 6-1.93F · 6 ct | 131 | 96.9% (127/131) | $14.99–$19.99 | 2026-09-30 |
| 5 Hour Energy Pre Workout Vital Orange 6-1.93fz - 6-1.93F · 6 ct | 107 | 96.3% (103/107) | $14.99–$19.99 | 2026-09-30 |
| 5 Hour Energy Rainbow Sherbert 16fz - 16 FZ · 16 fl oz | 30 | 0.0% (0/30) | $2.99 | 2026-09-30 |
| 5 Hour Energy Raspberry Razz 16fz - 16 FZ · 16 fl oz | 33 | 0.0% (0/33) | $2.99 | 2026-09-30 |
| 5 Hour Extra Strength Firework Freeze - 1.93 FZ · 1 fl oz | 12 | 50.0% (6/12) | $2.50–$3.99 | 2026-09-30 |
| 5 Hr Energy Extra Strength Cotton Candy - 2 fl oz · 1 fl oz | 198 | 99.5% (197/198) | $2.50–$3.99 | 2026-09-30 |
| 5-hour Energy Berry 16fz - 16 FZ · 16 fl oz | 40 | 0.0% (0/40) | $2.99 | 2026-09-30 |
| 5-hour ENERGY Berry Extra Strength Shot - 1.93 Fl. Oz. · 1 fl oz | 223 | 93.7% (209/223) | $2.50–$3.99 | 2026-09-30 |
| 5-hour ENERGY Berry Extra Strength Shot - 10-1.93 Fl. Oz. · 10 ct | 152 | 94.7% (144/152) | $26.99–$27.99 | 2026-09-30 |
| 5-hour ENERGY Berry Regular Strength Shot - 1.93 Fl. Oz. · 1 fl oz | 1 | 0.0% (0/1) | $3.99 | 2026-09-29 |
| 5-hour ENERGY Berry Regular Strength Shot - 10-1.93 Fl. Oz. · 10 ct | 87 | 98.9% (86/87) | $26.99 | 2026-09-29 |
| 5-hour ENERGY Blue Raspberry Extra Strength Shot - 1.93 Fl. Oz. · 1 fl oz | 203 | 93.6% (190/203) | $2.50–$3.99 | 2026-09-30 |
| 5-hour ENERGY Energy Shot Extra Strength Sour Apple - 1.93 Fl. Oz. · 1 fl oz | 1 | 100.0% (1/1) | $3.49 | 2026-09-29 |
| 5-hour Energy Ex Strength Trop Burst - 10-1.93 FZ · 10 ct | 133 | 90.2% (120/133) | $26.99–$27.99 | 2026-09-30 |
| 5-hour Energy Grape 16fz - 16 FZ · 16 fl oz | 39 | 0.0% (0/39) | $2.99 | 2026-09-30 |
| 5-hour ENERGY Grape Extra Strength Shot - 1.93 Fl. Oz. · 1 fl oz | 222 | 96.8% (215/222) | $2.50–$3.99 | 2026-09-30 |
| 5-hour ENERGY Grape Extra Strength Shot - 10-1.93 Fl. Oz. · 10 ct | 151 | 96.7% (146/151) | $26.99–$27.99 | 2026-09-30 |
| 5-hour ENERGY Grape Regular Strength Shot - 1.93 Fl. Oz. · 2 fl oz | 1 | 0.0% (0/1) | $3.49 | 2026-09-29 |
| 5-hour ENERGY Hawaiian Breeze Extra Strength - 6-1.93 Fl. Oz. · 6 ct | 48 | 79.2% (38/48) | $14.99–$18.99 | 2026-09-30 |
| 5-hour Energy Hawaiian Breeze Extra Strength 5-hour Energy - 1.93 Oz · 1 fl oz | 207 | 86.0% (178/207) | $3.19–$4.29 | 2026-09-30 |
| 5-hour Energy Orangesicle 16fz - 16 FZ · 16 fl oz | 9 | 0.0% (0/9) | $2.99 | 2026-09-29 |
| 5-hour ENERGY Peach Mango Extra Strength Shot - 1.93 Fl. Oz. · 1 fl oz | 1 | 0.0% (0/1) | $3.99 | 2026-09-29 |
| 5-hour Energy Pineapple Splash - 16 FZ · 16 fl oz | 9 | 0.0% (0/9) | $2.99 | 2026-09-30 |
| 5-hour Energy Shot Extra Strength Tidal Twist 1.93 Oz 6 Pack - 11.58FZ · 6 ct | 63 | 77.8% (49/63) | $17.99 | 2026-09-29 |
| 5-hour Energy Shot Extra Strength Watermelon - 1.93 FZ · 1 fl oz | 220 | 92.7% (204/220) | $2.50–$3.99 | 2026-09-30 |
| 5-hour Energy Shot, Extra Strength, Tidal Twist, 1.93 Oz. - 1.93 FZ · 1 fl oz | 159 | 92.5% (147/159) | $2.50–$3.99 | 2026-09-30 |
| 5-hour ENERGY Strawberry Banana Extra Strength Shot - 1.93 Fl. Oz. · 1 fl oz | 2 | 0.0% (0/2) | $3.99–$4.49 | 2026-09-29 |
| 5-hour ENERGY Strawberry Banana Extra Strength Shot - 6-1.93 Fl. Oz. · 6 ct | 2 | 50.0% (1/2) | $17.99 | 2026-09-30 |
| 5-hour Energy Tropical Burst 16fz - 16 FZ · 16 fl oz | 40 | 0.0% (0/40) | $2.99 | 2026-09-30 |
| 5-hour ENERGY Tropical Burst Extra Strength Shot - 1.93 Fl. Oz. · 1 fl oz | 221 | 94.6% (209/221) | $2.50–$3.99 | 2026-09-30 |
| 5-hour Energy Watermelon 16fz - 16 FZ · 16 fl oz | 39 | 0.0% (0/39) | $2.99 | 2026-09-30 |
| 5-Hour® Extra Strength Berry Energy Drink Shot Multipack Bottles · 6 pk / 1.93 fl oz | 13 | 100.0% (13/13) | $15.99 | 2026-10-03 |
| 5-Hour® Extra Strength Orange Energy Drink Shot Multipack Bottles · 6 pk / 1.93 fl oz | 4 | 100.0% (4/4) | $15.99 | 2026-10-03 |
| 7.5oz Can Dry Tnc Wtr Scn 6pk - 6-7.5 FZ · 6 ct | 6 | 33.3% (2/6) | $4.99–$5.44 | 2026-09-29 |
| 7UP Soda | 1005 | 98.8% (993/1005) | $0.99–$16.99 | 2026-10-03 |
| A SHOC Accelerator Cherry Limeade Energy Drink Can - 12 Fl. Oz. · 12 fl oz | 14 | 0.0% (0/14) | $2.99 | 2026-09-30 |
| A SHOC Accelerator Island Guava Energy Drink Can - 12 Fl. Oz. · 12 fl oz | 13 | 0.0% (0/13) | $2.99 | 2026-09-30 |
| A SHOC Accelerator Orange Mango Energy Drink Can - 12 Fl. Oz. · 12 fl oz | 8 | 0.0% (0/8) | $3.00 | 2026-09-29 |
| A SHOC Accelerator Peach Paradise Energy Drink Can - 12 Fl. Oz. · 12 fl oz | 38 | 0.0% (0/38) | $2.99–$3.00 | 2026-09-29 |
| A SHOC Accelerator Rocket Pop Energy Drink Can - 12 Fl. Oz. · 12 fl oz | 6 | 0.0% (0/6) | $2.99 | 2026-09-30 |
| A&W Soda | 946 | 99.7% (943/946) | $0.99–$16.99 | 2026-10-03 |
| AC+ION No Flavor Alkaline Water Bottle - 101.4 Oz · 3 lt | 18 | 27.8% (5/18) | $2.99–$3.49 | 2026-09-29 |
| AHA® Blueberry Pomegranate Flavored Sparkling Water Can · 16 fl oz | 3 | 100.0% (3/3) | Not reported | 2026-10-03 |
| AHA® Caffeinated Mango and Black Tea Flavored Sparkling Water Can · 16 fl oz | 1 | 100.0% (1/1) | Not reported | 2026-10-03 |
| AHA® Fuji Apple and White Tea Flavored Sparkling Water Can · 16 fl oz | 1 | 100.0% (1/1) | Not reported | 2026-10-03 |
Explore retail data for brands and retailers · Coverage and methodology